<?xml version="1.0" encoding="UTF-8" standalone="yes"?><shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="ak02558sa3g9" shakemap_id="ak02558sa3g9" shakemap_version="2" code_version="4.1.5" process_timestamp="2025-04-24T15:38:22" shakemap_originator="ak" map_status="automatic" shakemap_event_type="ACTUAL">
<event event_id="ak02558sa3g9" magnitude="4.5" depth="25.3" lat="57.9950" lon="-151.2889" event_timestamp="2025-04-24T15:14:17" event_network="AK" event_description="70 km (43 miles) ENE of Kodiak" intensity_observations="4" seismic_stations="55" point_source="True" />
<grid_specification lon_min="-154.4833" lat_min="56.1333" lon_max="-147.7167" lat_max="59.7667" nominal_lon_spacing="0.0083" nominal_lat_spacing="0.0083" nlon="813" nlat="437"/><grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="MMI" units="intensity" />
<grid_field index="4" name="PGA" units="%g" />
<grid_field index="5" name="PGV" units="cm/s" />
<grid_field index="6" name="PSA03" units="%g" />
<grid_field index="7" name="PSA10" units="%g" />
<grid_field index="8" name="PSA30" units="%g" />
<grid_field index="9" name="SVEL" units="m/s" />
<grid_data>
-154.4833 59.7667 1 0.01938 0.00857 0.03296 0.007443 0.0008127 600
-154.4750 59.7667 1 0.01947 0.008598 0.0331 0.007465 0.0008145 600
-154.4667 59.7667 1 0.01956 0.008627 0.03323 0.007487 0.0008163 600
-154.4583 59.7667 1 0.01965 0.008656 0.03336 0.007509 0.000818 600
-154.4500 59.7667 1 0.01973 0.008684 0.0335 0.00753 0.0008198 600
-154.4417 59.7667 1 0.01982 0.008713 0.03363 0.007552 0.0008216 600
-154.4333 59.7667 1 0.01991 0.008741 0.03376 0.007574 0.0008234 600
-154.4250 59.7667 1 0.02 0.008769 0.03389 0.007595 0.0008252 600
-154.4167 59.7667 1 0.02008 0.008797 0.03403 0.007617 0.0008269 600
-154.4083 59.7667 1.1 0.02017 0.008826 0.03416 0.007638 0.0008287 600
-154.4000 59.7667 1.1 0.02026 0.008854 0.03429 0.007659 0.0008305 600
-154.3917 59.7667 1.1 0.02034 0.008882 0.03442 0.00768 0.0008323 600
-154.3833 59.7667 1.1 0.02043 0.008909 0.03455 0.007702 0.000834 600
-154.3750 59.7667 1.1 0.02052 0.008937 0.03468 0.007723 0.0008358 600
-154.3667 59.7667 1.1 0.02061 0.008965 0.03482 0.007744 0.0008375 600
-154.3583 59.7667 1.1 0.02069 0.008993 0.03495 0.007765 0.0008393 600
-154.3500 59.7667 1.1 0.02078 0.00902 0.03508 0.007785 0.0008411 600
-154.3417 59.7667 1.1 0.02087 0.009048 0.03521 0.007806 0.0008428 600
-154.3333 59.7667 1.1 0.02095 0.009075 0.03533 0.007827 0.0008446 600
-154.3250 59.7667 1.1 0.02104 0.009102 0.03546 0.007847 0.0008463 600
-154.3167 59.7667 1.1 0.02113 0.009129 0.03559 0.007868 0.0008481 600
-154.3083 59.7667 1.1 0.02121 0.009156 0.03572 0.007888 0.0008498 600
-154.3000 59.7667 1.1 0.0213 0.009183 0.03585 0.007908 0.0008515 600
-154.2917 59.7667 1.1 0.02138 0.00921 0.03598 0.007929 0.0008533 600
-154.2833 59.7667 1.1 0.02147 0.009237 0.0361 0.007949 0.000855 600
-154.2750 59.7667 1.1 0.02156 0.009263 0.03623 0.007969 0.0008567 600
-154.2667 59.7667 1.1 0.02164 0.00929 0.03635 0.007989 0.0008585 600
-154.2583 59.7667 1.1 0.02173 0.009316 0.03648 0.008008 0.0008602 600
-154.2500 59.7667 1.1 0.02181 0.009342 0.03661 0.008028 0.0008619 600
-154.2417 59.7667 1.1 0.0219 0.009368 0.03673 0.008048 0.0008636 600
-154.2333 59.7667 1.1 0.02198 0.009394 0.03685 0.008067 0.0008653 600
-154.2250 59.7667 1.1 0.02207 0.00942 0.03698 0.008087 0.000867 600
-154.2167 59.7667 1.1 0.02215 0.009446 0.0371 0.008106 0.0008687 600
-154.2083 59.7667 1.1 0.02224 0.009472 0.03723 0.008125 0.0008705 600
-154.2000 59.7667 1.4 0.03075 0.01487 0.05851 0.01427 0.001497 351.7
-154.1917 59.7667 1.2 0.02473 0.01094 0.04304 0.009705 0.001032 508.9
-154.1833 59.7667 1.1 0.02097 0.008657 0.03408 0.00724 0.0007781 674.2
-154.1750 59.7667 1 0.02043 0.008323 0.03278 0.006885 0.0007412 708.8
-154.1667 59.7667 1 0.02021 0.008179 0.03223 0.00673 0.0007249 726
-154.1583 59.7667 1 0.02066 0.008409 0.03316 0.00696 0.0007486 704.5
-154.1500 59.7667 1.1 0.02296 0.009725 0.03838 0.00834 0.0008907 594.4
-154.1417 59.7667 1.1 0.02291 0.009673 0.0382 0.008276 0.000884 600
-154.1333 59.7667 1.1 0.023 0.009698 0.03831 0.008295 0.0008856 600
-154.1250 59.7667 1.1 0.02308 0.009723 0.03843 0.008313 0.0008873 600
-154.1167 59.7667 1.1 0.02316 0.009747 0.03855 0.008331 0.000889 600
-154.1083 59.7667 1.1 0.02325 0.009772 0.03867 0.008349 0.0008907 600
-154.1000 59.7667 1.1 0.02333 0.009796 0.03879 0.008368 0.0008923 600
-154.0917 59.7667 1.1 0.02341 0.00982 0.03891 0.008386 0.000894 600
-154.0833 59.7667 1.1 0.02349 0.009844 0.03902 0.008404 0.0008957 600
-154.0750 59.7667 1.1 0.02358 0.009868 0.03914 0.008421 0.0008973 600
-154.0667 59.7667 1.2 0.02366 0.009892 0.03926 0.008439 0.000899 600
-154.0583 59.7667 1.2 0.02374 0.009916 0.03937 0.008457 0.0009006 600
-154.0500 59.7667 1.2 0.02382 0.00994 0.03949 0.008475 0.0009023 600
-154.0417 59.7667 1.2 0.02391 0.009963 0.0396 0.008492 0.0009039 600
-154.0333 59.7667 1.2 0.02399 0.009987 0.03972 0.00851 0.0009056 600
-154.0250 59.7667 1.2 0.02407 0.01001 0.03983 0.008527 0.0009072 600
-154.0167 59.7667 1.2 0.02415 0.01003 0.03995 0.008545 0.0009089 600
-154.0083 59.7667 1.2 0.02423 0.01006 0.04006 0.008562 0.0009105 600
-154.0000 59.7667 1.2 0.02431 0.01008 0.04017 0.008579 0.0009122 600
-153.9917 59.7667 1.2 0.0244 0.0101 0.04029 0.008597 0.0009138 600
-153.9833 59.7667 1.2 0.02448 0.01013 0.0404 0.008614 0.0009155 600
-153.9750 59.7667 1.2 0.02456 0.01015 0.04051 0.008631 0.0009171 600
-153.9667 59.7667 1.2 0.02464 0.01017 0.04062 0.008648 0.0009187 600
-153.9583 59.7667 1.2 0.02472 0.0102 0.04074 0.008665 0.0009204 600
-153.9500 59.7667 1.2 0.0248 0.01022 0.04085 0.008682 0.000922 600
-153.9417 59.7667 1.2 0.02488 0.01024 0.04096 0.008699 0.0009237 600
-153.9333 59.7667 1.2 0.02496 0.01026 0.04107 0.008716 0.0009253 600
-153.9250 59.7667 1.2 0.02504 0.01029 0.04118 0.008733 0.000927 600
-153.9167 59.7667 1.3 0.02677 0.01126 0.04512 0.009774 0.001033 539.9
-153.9083 59.7667 1.2 0.02513 0.01029 0.04124 0.008724 0.0009258 602.8
-153.9000 59.7667 1.3 0.02792 0.0119 0.04771 0.01045 0.001102 508.5
-153.8917 59.7667 1.4 0.02995 0.0131 0.05256 0.01177 0.001236 454.7
-153.8833 59.7667 1.3 0.02788 0.01182 0.04744 0.01035 0.001091 515.2
-153.8750 59.7667 1.5 0.03447 0.01588 0.06377 0.01495 0.001555 363.5
-153.8667 59.7667 1.3 0.02811 0.0119 0.04781 0.01042 0.001098 513.7
-153.8583 59.7667 1.3 0.02847 0.01209 0.04861 0.01062 0.001118 505.3
-153.8500 59.7667 1.1 0.02357 0.009257 0.03722 0.0076 0.0008102 696.3
-153.8417 59.7667 1.1 0.02294 0.008897 0.03578 0.007226 0.0007717 731.8
-153.8333 59.7667 1.4 0.03085 0.01344 0.0541 0.01209 0.001267 449.1
-153.8250 59.7667 1 0.02039 0.00751 0.03022 0.005837 0.0006283 900
-153.8167 59.7667 1 0.02045 0.007526 0.0303 0.005848 0.0006294 900
-153.8083 59.7667 1 0.02052 0.007541 0.03038 0.005859 0.0006304 900
-153.8000 59.7667 1 0.02058 0.007557 0.03045 0.00587 0.0006315 900
-153.7917 59.7667 1 0.02153 0.008034 0.03239 0.006331 0.0006792 838.9
-153.7833 59.7667 1.1 0.02308 0.008833 0.03564 0.007123 0.0007608 751.2
-153.7750 59.7667 1 0.02077 0.007605 0.03069 0.005903 0.0006348 900
-153.7667 59.7667 1 0.02083 0.007621 0.03077 0.005914 0.0006359 900
-153.7583 59.7667 1 0.02089 0.007636 0.03084 0.005925 0.000637 900
-153.7500 59.7667 1.1 0.02213 0.008262 0.03339 0.006533 0.0006998 821.5
-153.7417 59.7667 1.1 0.02332 0.008867 0.03586 0.007131 0.0007614 757.1
-153.7333 59.7667 1 0.02108 0.007684 0.03108 0.005958 0.0006404 900
-153.7250 59.7667 1.1 0.02198 0.008129 0.03289 0.006387 0.0006847 843.8
-153.7167 59.7667 1.1 0.02189 0.008067 0.03266 0.006322 0.000678 853.5
-153.7083 59.7667 1 0.02127 0.007732 0.03131 0.005991 0.0006437 900
-153.7000 59.7667 1.3 0.02813 0.01141 0.04627 0.00974 0.001028 567.5
-153.6917 59.7667 1.2 0.02681 0.01065 0.0432 0.008929 0.0009453 617.6
-153.6833 59.7667 1.3 0.02734 0.01092 0.04433 0.009209 0.0009737 600.8
-153.6750 59.7667 1.4 0.03227 0.01375 0.05583 0.01227 0.001284 457.9
-153.6667 59.7667 1.5 0.03677 0.01648 0.06694 0.01537 0.001595 370.1
-153.6583 59.7667 1.1 0.02297 0.008506 0.03454 0.006721 0.0007189 815.1
-153.6500 59.7667 1 0.0217 0.007843 0.03186 0.006069 0.0006515 900
-153.6417 59.7667 1 0.02177 0.007859 0.03194 0.00608 0.0006527 900
-153.6333 59.7667 1.1 0.02183 0.007875 0.03202 0.006091 0.0006538 900
-153.6250 59.7667 1.1 0.02189 0.007891 0.0321 0.006102 0.0006549 900
-153.6167 59.7667 1.1 0.02271 0.008291 0.03374 0.006487 0.0006946 850.6
-153.6083 59.7667 1.1 0.02202 0.007923 0.03225 0.006125 0.0006572 900
-153.6000 59.7667 1.1 0.02208 0.007939 0.03233 0.006136 0.0006583 900
-153.5917 59.7667 1.3 0.0277 0.01089 0.04439 0.009101 0.0009622 619.4
-153.5833 59.7667 1.2 0.02678 0.01036 0.04227 0.008551 0.0009061 658.5
-153.5750 59.7667 1.4 0.03152 0.013 0.05304 0.01134 0.001189 504.1
-153.5667 59.7667 1.3 0.02805 0.01102 0.04497 0.009217 0.0009739 615.2
-153.5583 59.7667 1.4 0.03126 0.0128 0.05227 0.01111 0.001166 516
-153.5500 59.7667 1.5 0.03529 0.01513 0.06185 0.01369 0.001426 423.5
-153.5417 59.7667 1.2 0.02516 0.009404 0.03842 0.007548 0.0008033 748.2
-153.5333 59.7667 1.1 0.02258 0.008068 0.03297 0.006228 0.0006675 900
-153.5250 59.7667 1.1 0.02264 0.008084 0.03305 0.00624 0.0006687 900
-153.5167 59.7667 1.1 0.0227 0.008101 0.03313 0.006252 0.0006699 900
-153.5083 59.7667 1.1 0.02277 0.008117 0.03321 0.006264 0.000671 900
-153.5000 59.7667 1.1 0.02406 0.008752 0.03583 0.006878 0.0007342 824.8
-153.4917 59.7667 1.1 0.02289 0.00815 0.03337 0.006287 0.0006734 900
-153.4833 59.7667 1.1 0.02295 0.008166 0.03345 0.006299 0.0006745 900
-153.4750 59.7667 1.1 0.02302 0.008182 0.03353 0.006311 0.0006757 900
-153.4667 59.7667 1.1 0.02358 0.00845 0.03465 0.006565 0.0007019 868.3
-153.4583 59.7667 1.6 0.03903 0.01708 0.07012 0.01581 0.001637 376.5
-153.4500 59.7667 1.3 0.02959 0.01157 0.04751 0.009715 0.001024 600
-153.4417 59.7667 1.3 0.02967 0.0116 0.04763 0.009733 0.001025 600
-153.4333 59.7667 1.3 0.02975 0.01162 0.04774 0.009752 0.001027 600
-153.4250 59.7667 1.3 0.02983 0.01164 0.04786 0.00977 0.001029 600
-153.4167 59.7667 1.1 0.02346 0.008298 0.03411 0.006395 0.000684 900
-153.4083 59.7667 1.1 0.02352 0.008315 0.03419 0.006407 0.0006852 900
-153.4000 59.7667 1.2 0.02724 0.01019 0.04195 0.008261 0.0008752 707.8
-153.3917 59.7667 1.1 0.02364 0.008348 0.03435 0.006432 0.0006876 900
-153.3833 59.7667 1.1 0.02371 0.008365 0.03443 0.006444 0.0006889 900
-153.3750 59.7667 1.1 0.02377 0.008382 0.03452 0.006457 0.0006901 900
-153.3667 59.7667 1.1 0.02383 0.008399 0.0346 0.006469 0.0006913 900
